| Makale Türü |
|
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Physics Letters Section B Nuclear Elementary Particle and High Energy Physics |
| Dergi ISSN | 0370-2693 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q4 |
| Makale Dili | İngilizce |
| Basım Tarihi | 01-2018 |
| Cilt No | 776 |
| Sayı | 1 |
| Sayfalar | 195 / 216 |
| DOI Numarası | 10.1016/j.physletb.2017.11.041 |
| Makale Linki | https://linkinghub.elsevier.com/retrieve/pii/S0370269317309334 |
| Özet |
| The Fourier coefficients v2 and v3 characterizing the anisotropy of the azimuthal distribution of charged particles produced in PbPb collisions at sNN=5.02 TeV are measured with data collected by the CMS experiment. The measurements cover a broad transverse momentum range, 1 |
| Anahtar Kelimeler |
| CMS | Flow | High-p T | Jet quenching | Parton energy loss | QGP |
| Dergi Adı | PHYSICS LETTERS B |
| Yayıncı | Elsevier B.V. |
| Açık Erişim | Evet |
| ISSN | 0370-2693 |
| E-ISSN | 1873-2445 |
| CiteScore | 9,1 |
| SJR | 1,593 |
| SNIP | 1,175 |