| Makale Türü | Özgün Makale |
| Makale Alt Türü | Ulusal alan endekslerinde (TR Dizin, ULAKBİM) yayınlanan tam makale |
| Dergi Adı | Forbes Journal of Medicine |
| Dergi ISSN | 2717-9443 |
| Dergi Tarandığı Indeksler | TR DİZİN |
| Makale Dili | Türkçe |
| Basım Tarihi | 04-2021 |
| Cilt No | 2 |
| Sayı | 1 |
| Sayfalar | 31 / 40 |
| DOI Numarası | 10.5222/forbes.2021.77487 |
| Makale Linki | http://dx.doi.org/10.5222/forbes.2021.77487 |
| Özet |
| Objective: This study was carried out with the aim of determining the reasons for using, and quitting the coitus interruptus method at any stage of the lives of women aged 15- 49 years who applied to family planning clinic to use effective contraceptive methods. Method: The study was carried out descriptively and cross-sectionally. The sample of th... |
| Anahtar Kelimeler |