| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | African Journal of Agricultural Research | ||
| Dergi ISSN | 1991-637X | ||
| Dergi Tarandığı Indeksler | DOAJ, EBSCO, TEEAL, Open J-Gate, VCU Library, CABI | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2012 |
| Cilt / Sayı / Sayfa | 7 / 3 / 367–377 | DOI | 10.5897/AJAR10.888 |
| Makale Linki | http://www.academicjournals.org/ajar/abstracts/abstracts/abstract2012/1920Jan/Bal20et20al.htm | ||
| Özet |
| In this investigation, frozen food consumption by households in the town of Tokat in Turkey was studied, and factors affecting the consumption were tested using chi-square analysis. In addition, analysis of variance was also performed in order to determine whether there was a relationship between socio-economic conditions and monthly frozen food co... |
| Anahtar Kelimeler |