| Makale Türü | Özgün Makale |
| Makale Alt Türü | Ulusal alan endekslerinde (TR Dizin, ULAKBİM) yayınlanan tam makale |
| Dergi Adı | Journal of scientific reports-A (Online) |
| Dergi ISSN | 2687-6167 |
| Dergi Tarandığı Indeksler | TR DİZİN |
| Makale Dili | İngilizce |
| Basım Tarihi | 12-2022 |
| Cilt No | 51 |
| Sayı | 51 |
| Sayfalar | 253 / 262 |
| Makale Linki | https://dergipark.org.tr/en/download/article-file/2486190 |
| Özet |
| This study is based upon material from subfamilies Ammophilinae, Sceliphrinae, and Sphecinae of the family Sphecidae collected from different localities of Türkiye between 2000 and 2021. A total of 27 species belonging to nine genera of three subfamilies have been presented. New provincial and regional records for some species have been given. |
| Anahtar Kelimeler |
| Sphecidae | fauna | locality records | solitary wasp | Türkiye |