| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Modern Economy | ||
| Dergi ISSN | 2152-7245 | ||
| Dergi Tarandığı Indeksler | EconLit | ||
| Makale Dili | İngilizce | Basım Tarihi | 07-2015 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 6 / 7 / 808–815 | DOI | 10.4236/me.2015.67076 |
| Makale Linki | http://www.scirp.org/journal/PaperDownload.aspx?DOI=10.4236/me.2015.67076 | ||
| Özet |
| In this study, determinants of expected wages of unemployed individuals in Turkey have been analyzed. In addition to duration of unemployment, reservation wage, and previous wage, the ef- fect of demographic and economic factors has also been studied. The data which were obtained from 1607 individuals who were included in a nationwide survey has be... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 5 |