| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| Kongre Adı | International Congress on Engineering and Architecture | ||
| Kongre Tarihi | 14-11-2018 / 16-11-2018 | ||
| Basıldığı Ülke | Türkiye | Basıldığı Şehir | Antalya |
| Bildiri Linki | https://drive.google.com/file/d/1-95-rK6xb4F1X5fa8SA6ijUj88hY4vLR/view | ||
| Özet |
| Geocell, which is one of the increasingly used geosynthetic materials in recent years, limits the lateral movement of the ground with its three-dimensional honeycomb structure. Thanks to this new technique, the cost of the soil improvement methods and the construction time are reduced. Even though various researchers have performed laboratory, field, and numerical studies, the factors affecting the working mechanism and performance of the geocells are not fully explained. With this review study, geocell history, usage areas, parameters affecting performance and working mechanism are explained. |
| Anahtar Kelimeler |