| Makale Türü |
|
| Makale Alt Türü | SCOPUS dergilerinde yayınlanan tam makale |
| Dergi Adı | Agriculture and Food Sciences Research |
| Dergi ISSN | 2411-6653 |
| Dergi Tarandığı Indeksler | Academic Journals Database, BASE (Bielefeld Academic Search Engine), CNKI Scholar, China Academic Journals Full-text Database, China Century Journals Full-text Database (Archive), China National Scientific Reports Database, China Citations Database, Google Scholar, IE Library, JournalTOCs, LOCKSS, MediaFinder.com, Open J-Gate, Open Science Directory, PKP Open Archives Harvester, ScienceGate, SHERPA/RoMEO, Worldcat, CiteULike, Citefactor, PAS, Scopus (Pending), Ulrich's (Pending). |
| Makale Dili | İngilizce |
| Basım Tarihi | 12-2016 |
| Cilt No | 3 |
| Sayı | 2 |
| Sayfalar | 75 / 79 |
| DOI Numarası | 10.20448/journal.512/2016.3.2/512.2.75.79 |
| Makale Linki | httf://www.asianonlinejournals.com/index.php/AESR |
| Özet |
| This study was carried out to determine the fruit growth characteristics of two rose hip (Rosa) species selected from wild population in Tokat region of the Northern Anatolia, Turkey. Shrubs were propagated by cuttings and planted in 2000 at the Research Station of the Horticultural Department of Agricultural Faculty of Gaziosmanpaşa University, Tokat, Turkey. Fruit weight, fruit diameter, fruit length, fruit flesh percentage and seed weight of genotypes belonging Rosa dumalis and Rosa jundzillii were investigated in the study. Fruit samples were picked up weekly from full flowering to optimal harvest time for measurement and weighing. As a result, fruit development characteristics of species measured exhibited single sigmoidal curve except seed weights. In general, developing of measured properties were fast until last 3-4 weeks, then became stable or slightly decreased. Results obtained in 2011 were higher than the results obtained in 2010 in both genotypes. |
| Anahtar Kelimeler |