| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT (Q4) | ||
| Dergi ISSN | 1459-0255 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2004 |
| Cilt / Sayı / Sayfa | 2 / 1 / 285–290 | DOI | – |
| Makale Linki | Journal of Food, Agriculture & Environment | ||
| UAK Araştırma Alanları |
Tahıllar
|
||
| Özet |
| Induced mutations have been used to generate genetic variability and have been successfully utilized to obtain high yielding varieties in durum wheat. The aims of the present study were to: (i) determine induced variation in yield and the other quantitative characters, (ii) evaluate the value of induced mutations in durum wheat improvement. Durum w... |
| Anahtar Kelimeler |
| Durum wheat | genetic advance | heritability | mutation | selection | yield |