| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | MYCOTAXON |
| Dergi ISSN | 2154-8889 |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q4 |
| Makale Dili | İngilizce |
| Basım Tarihi | 10-2020 |
| Cilt No | 135 |
| Sayı | 3 |
| Sayfalar | 559 / 568 |
| DOI Numarası | 10.5248/135.559 |
| Makale Linki | https://www.ingentaconnect.com/contentone/mtax/mt/2020/00000135/00000003/art00008 |
| Özet |
| A macrofungus collected from Akbelen village in Tokat has been identified based on molecular evidence and morphology as Cortinarius rapaceoides, a new record from Turkey. Sequence data generated from the nuclear ribosomal internal transcribed spacer and ribosomal large subunit regions were deposited in GenBank and used to determine phylogenetic relationships within Cortinarius subg. Phlegmacium. A morphological description, illustrations, and phylogeny of the Turkish C. rapaceoides are provided. |
| Anahtar Kelimeler |