| Makale Türü | Özgün Makale |
| Makale Alt Türü | Diğer hakemli uluslarası dergilerde yayınlanan tam makale |
| Dergi Adı | International Journal of Social, Political and Economic Research |
| Dergi ISSN | 2667-8810 |
| Dergi Tarandığı Indeksler | Google Scholar, Crossref, doi, PKP Index, DRJI, CiteFactor, ResearchBib, Index Copernicus International, Root Index, Scimatic, ESJI |
| Makale Dili | Türkçe |
| Basım Tarihi | 06-2020 |
| Cilt No | 7 |
| Sayı | 2 |
| Sayfalar | 372 / 393 |
| DOI Numarası | 10.46291/IJOSPERvol7iss2pp372-393 |
| Makale Linki | http://ijosper.uk/index.php/i/article/view/66 |
| Özet |
| Economic and commercial developments that occur with globalization continue to be influential both in national and international ways. Along with the accounting crises, companies have to publish their financial reports within the framework of some accepted standards in the world. In the study within the framework of TAS-33 and TAS-34 standards, the investigation of stock earnings in financial reporting and the effects of some financial rates on stocks end of period closures are examined. On the other hand in Turkey and Germany firms in logistics index are examined and country comparison are made. The result of the study shows that net profit margin and active profitability have an effect on the closing of stocks in both countries. |
| Anahtar Kelimeler |