| Makale Türü | Özgün Makale |
| Makale Alt Türü | Diğer hakemli uluslarası dergilerde yayınlanan tam makale |
| Dergi Adı | International Scientific and Vocational Studies Journal |
| Dergi ISSN | 2618-5938 |
| Dergi Tarandığı Indeksler | Index Copernicus, Directory of Research Journals Indexing, ResearchBibGoogle Scholar, Scientific Indexing Service (sindex |
| Makale Dili | İngilizce |
| Basım Tarihi | 06-2020 |
| Cilt No | 4 |
| Sayı | 1 |
| Sayfalar | 49 / 59 |
| Makale Linki | https://dergipark.org.tr/tr/pub/bilmes/issue/55537 |
| Özet |
| This study was conducted to determine the knowledge and applications of women about iodized salt use. This cross-sectional study (01.10.2013-30.05.2014) was conducted by among women (N=476) who applied to Tokat State Hospital and accepted to participate in the study. After permissions, data were obtained by using a form prepared by the authors for... |
| Anahtar Kelimeler |