| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | FRESENIUS ENVIRONMENTAL BULLETIN (Q4) | ||
| Dergi ISSN | 1018-4619 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2019 |
| Cilt / Sayı / Sayfa | 28 / 12 / 9669–9678 | DOI | – |
| Makale Linki | https://www.prt-parlar.de/download_list/?c=FEB_2019 | ||
| Özet |
| The present study was conducted to determine the effects of 4 different cluster thinning treatments (CTT) [control (C), 15% (12000 kg/ha), 30% (9000 kg/ha), 60% (6000 kg/ha)] on grape juice and wine quality of Narince grape cultivar grown in Tokat province (Turkey) in 2014-2015 growing seasons. The grapes harvested at technological maturity stage w... |
| Anahtar Kelimeler |
| Cluster thinning | wine | grape juice | quality | phenolic | flavonoid |