| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | African Journal of Biotechnology (Q4) | ||
| Dergi ISSN | 1684-5315 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 09-2011 |
| Cilt / Sayı / Sayfa | 10 / 57 / 12195–12201 | DOI | – |
| Makale Linki | http://www.academicjournals.org/AJB/full20text/2011/28Sep/Cangi201.htm | ||
| Özet |
| The aim of this study was to investigate the effects of several bud loading levels in winter pruning and nitrogen doses on yield and physical and chemical properties of fresh vine-leaves of grape cultivar "Narince". Vines trained with bilateral cordon system was pruned to yield 35000 to 53000 buds/ha (16 or 24 buds/vine) above second bud in 2005 to... |
| Anahtar Kelimeler |
| Brined-grape leaves | Bud loading level | Narince grape cultivar | Nitrogen | Turkey |