| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | International Journal of Botany | ||
| Dergi ISSN | 1811-9700 | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2006 |
| Cilt / Sayı / Sayfa | 2 / 2 / 171–176 | DOI | 10.3923/ijb.2006.171.176 |
| Makale Linki | file:///C:/Users/pc/Downloads/z20B1420(1).pdf | ||
| Özet |
| This study was carried out during 2001- 2003 in order to determine ampelographic characters of the Labrusca type (Vitis labrusca L.) grapes grown in Ordu and Giresun province in Northern Turkey. Fourty seven ampelographic characters of 11 Natural Foxy grape types were described in accordance with the international norms. The number of lobes and the... |
| Anahtar Kelimeler |
| Foxy grape | IPGR | Turkey | Vitis labrusca L. Ampelography |