| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | African Journal of Biotechnology (Q4) | ||
| Dergi ISSN | 1684-5315 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 09-2011 |
| Cilt / Sayı / Sayfa | 10 / 57 / 12182–12187 | DOI | – |
| Makale Linki | http://www.asianjournalofchemistry.co.in/User/SearchArticle.aspx?Volume=&Issue=&Article=&Criteria=cangi | ||
| Özet |
| To delay the harvest of Sultani Cekirdeksiz grape variety and to reduce pre and post-harvest botrytis bunch rot severity, shading and covering material application were tested in 2009 to 2010 growing periods. In this study, grape vines were shaded with shading materials which had three different shading densities (35, 55, and 75% shading density) f... |
| Anahtar Kelimeler |
| Botrytiscinerea | Cover material | Delaying harvest disease severity | Shading | Sultani seedless | Table grape |