| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | African Journal of Biotechnology (Q4) | ||
| Dergi ISSN | 1684-5315 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2011 |
| Cilt / Sayı / Sayfa | 10 / 27 / 5304–5310 | DOI | – |
| Makale Linki | http://www.ajol.info/index.php/ajb/article/view/94294 | ||
| Özet |
| This study was carried out to determine some chemical and physical properties at physiological maturity and ripening period of kiwifruit. The average geometric mean diameter, sphericity, bulk density, porosity, projected area along three axes (X, Y, Z) and colour characteristics (L *, a*, b*) were measured at physiological maturity and ripening per... |
| Anahtar Kelimeler |
| Chemical properties | Kiwifruit (Hayward) | Physical properties | Physiological maturity | Ripening |