| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | SENSORS AND ACTUATORS B-CHEMICAL (Q1) | ||
| Dergi ISSN | 0925-4005 Dergi Bilgileri (2008) | ||
| Makale Dili | İngilizce | Basım Tarihi | 08-2008 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 28-08-2008 |
| Cilt / Sayı / Sayfa | 134 / 1 / 175–181 | DOI | 10.1016/j.snb.2008.04.044 |
| Makale Linki | https://www.sciencedirect.com/science/article/pii/S0925400508002992 | ||
| UAK Araştırma Alanları |
Fen Bilimleri ve Matematik
|
||
| Özet |
| Microbial biosensors have been developed for voltammetric determination of various substances. This paper describes the development of a new biosorption based microbial biosensor for determination of Cu2+. The developed biosensor is based on carbon paste electrode consisting of whole cells of Circinella sp. Cu2+ was preconcentrated on the electrode surface at open circuit and then cathodically detected with the reduction of Cu2+. The voltammetric responses were evaluated with respect to percentage cell loading in the carbon paste, preconcentration time, pH of preconcentration solution, scan rate and interferences. The optimum response was realized by biosensor constructed using 5mg of dry cell weight per 100mg of carbon paste in pH 5.5 preconcentration solution. Under the optimum experimental conditions, the developed microbial biosensor exhibited an excellent current response to Cu2+ over a … |
| Anahtar Kelimeler |
| Biosorption | Carbon paste | Circinella sp. | Copper | Micro-organism | Microbial biosensor | Voltammetry |
| Atıf Sayıları | |
| Web of Science | 38 |
| Google Scholar | 71 |
| Dergi Adı | SENSORS AND ACTUATORS B-CHEMICAL |
| Kısa Adı | SENSOR ACTUAT B-CHEM |
| Yayıncı | ELSEVIER SCIENCE SA |
| Açık Erişim | Hayır |
| ISSN | 0925-4005 |
| E-ISSN | 0925-4005 |
| Wos Quartile | Q1 |
| Tarandığı Indeksler | SCIE |
| WoS Kategoriler | CHEMISTRY, ANALYTICAL | ELECTROCHEMISTRY | INSTRUMENTS & INSTRUMENTATION |
| Scopus Kategoriler |