| Bildiri Türü | Tebliğ/Bildiri |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) |
| Bildiri Niteliği | Web of Science Kapsamındaki Kongre/Sempozyum |
| Bildiri Dili | İngilizce |
| Kongre Adı | Proceedings of Seventh Congress of European Research in Mathematics Education (CERME 7) |
| Kongre Tarihi | 09-02-2011 / 13-02-2011 |
| Basıldığı Ülke | Polonya |
| Basıldığı Şehir | Rzeszow |
| Bildiri Linki | http://www.mathematik.uni-dortmund.de/~erme/doc/cerme7/CERME7.pdf |
| Özet |
| This study examined 10 th grade students' procedures for solving quadratic equations with one unknown. An open-ended test was designed and administered to 113 students in a high school in Antalya, Turkey. The data were analyzed in terms of the students' foci while they were answering the questions. The results revealed that factoring the quadratic... |
| Anahtar Kelimeler |
| Quadratic equations | instrumental understanding | relational understanding |