| Makale Türü |
|
||
| Dergi Adı | Levantine Journal of Applied Sciences | ||
| Dergi ISSN | 2979-9635 | ||
| Dergi Tarandığı Indeksler | Academic Resource Index (Research Bib) | ||
| Makale Dili | Türkçe | Basım Tarihi | 01-2021 |
| Kabul Tarihi | 01-01-2021 | Yayınlanma Tarihi | 01-01-2021 |
| Cilt / Sayı / Sayfa | 1 / 1 / 21–26 | DOI | 10.56917/ljoas.4 |
| Makale Linki | http://dx.doi.org/10.56917/ljoas.4 | ||
| UAK Araştırma Alanları |
Tahıllar
|
||
| Özet |
| Microsatellites are reliable and efficient DNA markers. They have been used for breeding and genetic diversity studies in barley. Although their use is robust compared to other markers, some PCR parameters should be optimized for their successful use. The aim of the present study was to discuss the importance of optimizing certain PCR parameters an... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 2 |