| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | SENSORS AND ACTUATORS B-CHEMICAL |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q4 |
| Makale Dili | İngilizce |
| Basım Tarihi | 08-2008 |
| Cilt No | 134 |
| Sayı | 1 |
| Sayfalar | 175 / 181 |
| Makale Linki | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6THH-4SDX2R6-1&_user=1061107&_coverDate=08%2F28%2F2008&_rdoc=28&_fmt=high&_orig=browse&_origin=browse&_zone=rslt_list_item&_srch=doc-info(%23toc%235283%232008%23998659998%23696395%23FLA%23disp |
| Özet |
| Microbial biosensors have been developed for voltammetric determination of various substances. This paper describes the development of a new biosorption based microbial biosensor for determination of Cu2+. The developed biosensor is based on carbon paste electrode consisting of whole cells of Circinella sp. Cu2+ was preconcentrated on the electrode... |
| Anahtar Kelimeler |