| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | African Journal of Agricultural Research |
| Dergi Tarandığı Indeksler | SSCI |
| Dergi Grubu | Q4 |
| Makale Dili | İngilizce |
| Basım Tarihi | 01-2011 |
| Cilt No | 6 |
| Sayı | 20 |
| Sayfalar | 4736 / 4739 |
| Makale Linki | http://www.academicjournals.org/ajar/ |
| Özet |
| Two strawberry cultivars (Camarosa and Maraline) grown in soilless culture were inoculated with two arbuscular mycorrhizal fungi (Glomus clarum and Glomus caledonium) and three phosphor doses (10, 30 and 60 ppm). The effects of arbuscular mycorrhiza on the vegetative and reproductive characteristics of strawberries were evaluated. Total yield, frui... |
| Anahtar Kelimeler |